3rd Practice |
Sun Oct 4 Iceland 1 + 2 |
2025 |
6-730 Iceland 1 |
2024 |
6-730 Iceland 1 |
2023 |
6-730 Iceland 2 |
2022 |
6-730 Iceland 2 |
2020 |
730-9p Iceland 1 |
2019 (00) |
730-9p Iceland 1 |
2018 + 2017 |
730-9p Iceland 2 |
4th Practice | Sun Oct 18 Iceland 1 + 2 |
2025 | 5pm - 630pm Iceland 1 |
2024 | 5pm - 630pm Iceland 1 |
2023 | 5pm - 630pm Iceland 2 |
2022 | 5pm - 630pm Iceland 2 |
2021 | 630 - 8pm Iceland 1 |
2020 | 630 - 8pm Iceland 1 |
2019 (01) | 630 - 8pm Iceland 2 |
2019 (00) | 630 - 8pm Iceland 2 |
2018 | 8-930pm Iceland 1 |
2017 | 8-930pm Iceland 1 |
5th Practice | Sun Oct 25 Iceland 1 + 2 |
2025 | 5pm - 630pm Iceland 1 |
2024 | 5pm - 630pm Iceland 1 |
2023 | 5pm - 630pm Iceland 2 |
2022 | 5pm - 630pm Iceland 2 |
2021 | 630 - 8pm Iceland 1 |
2020 | 630 - 8pm Iceland 1 |
2019 (01) | 630 - 8pm Iceland 2 |
2019 (00) | 630 - 8pm Iceland 2 |
2018 | 8-930pm Iceland 1 |
2017 | 8-930pm Iceland 1 |
Tag(s): Home