| # | Name | Pos |
|---|---|---|
| 1 | Lucas Dudemaine | M |
| 3 | Jack Natyshak | M |
| 4 | Colm Barnett | M |
| 5 | Eoin Mackay | M |
| 6 | Isaac Laflamme | A |
| 7 | Brooks English | A |
| 8 | Justin Lee | D |
| 9 | Benton Martin | M |
| 10 | Callum Preyra | G |
| 11 | Thomas MacDonald | G |
| 13 | Cole Begley | D |
| 15 | Erich Acton | A |
| 16 | Mark Watters | A |
| 17 | Finlay Thomson | A |
| 18 | Jack Budway | A |
| 19 | Brian Jackman | M |
| 20 | Alexander Marinier | D |
| 21 | Ty Carty | D |
| 23 | Dante Bowen | D |
| 24 | Atkin Dwyer | D |
| 26 | Bowie Horsman | M |
| Cameron Essensa | M | |
| test test |